Beer on Tap
| NW Fest Lager 5.6% By: Base Camp Brewing | 5.50 | N/A | |||||||||||||||||||||||||||||||||||||||||
| White Oak 50/50 12% By: The Bruery | 8.00 | N/A | |||||||||||||||||||||||||||||||||||||||||
| Apricot Cider 6.3% By: Tieton Cider Works | 4.50 | N/A | |||||||||||||||||||||||||||||||||||||||||
| Pfriem Belgian Wit 5.1% By: Pfriem Brewing | 4.00 | N/A | |||||||||||||||||||||||||||||||||||||||||
| Barney Flats Oatmeal Stout 5.8% By: Anderson Valley | 5.50 | N/A | |||||||||||||||||||||||||||||||||||||||||
| Organic Amber 5.5% By: Fish Tale Brewing | 4.00 | N/A | |||||||||||||||||||||||||||||||||||||||||
| Superfuzz Blood Orange Pale 5.4% By: Elysian Brewing | 5.00 | N/A | |||||||||||||||||||||||||||||||||||||||||
| Saison Diego 4.5% By: Green Flash Brewing | 5.25 | N/A | |||||||||||||||||||||||||||||||||||||||||
| Palate Wrecker 9.5% By: Green Flash Brewing | 5.50 | N/A | |||||||||||||||||||||||||||||||||||||||||
| 3 Grid IPA 6.7% by: Scooner Brewing | 5.00 | N/A | |||||||||||||||||||||||||||||||||||||||||
| Skull Splitter 8.5% By: Orkney Brewing | 5.50 | N/A | |||||||||||||||||||||||||||||||||||||||||
